Introductory Mathematics to business and economics Kapoor,V.K.
Material type: TextLanguage: English Publication details: New Delhi Sultan Chand 2002Edition: 12th rev. edDescription: 16.34,A-32ISBN:- 8180540375
- 519.502465 KAP P2
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library Reference | 519.502465 KAP P2 (Browse shelf(Opens below)) | Not for loan | SB 272 | 23945 | |
Books | Deen Dayal Upadhyaya College Library | 519.502465 KAP P2 (Browse shelf(Opens below)) | Withdrwan (Weeded Out) | 22307 | ||
Books | Deen Dayal Upadhyaya College Library | 519.502465 KAP P2 (Browse shelf(Opens below)) | Available | SB 278 | 23946 | |
Books | Deen Dayal Upadhyaya College Library | 519.502465 KAP P2 (Browse shelf(Opens below)) | Withdrwan (Weeded Out) | 23947 | ||
Books | Deen Dayal Upadhyaya College Library | 519.502465 KAP P2 (Browse shelf(Opens below)) | Withdrwan (Weeded Out) | 23948 | ||
Books | Deen Dayal Upadhyaya College Library | 519.502465 KAP P2 (Browse shelf(Opens below)) | Available | SB 272 | 23949 |
Browsing Deen Dayal Upadhyaya College Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
519.502457 DAN P0;P6 Biostatistics:a foundation for analysis in the Health Sciences | 519.502457 RAS P7 Fundamental of Biostatistics | 519.502465 AND P6:P8 Quantitative method for business | 519.502465 KAP P2 Introductory Mathematics to business and economics | 519.502465 KHA P12 Statistics for business | 519.502465 LIN P13 Basic statistics for business and Economics | 519.502465 MCC P18 Statistics for business and economics |
There are no comments on this title.