Python for data analysis: Data wrangling with Pandas, Numpy, and IPython Wes Mckinney
Material type: TextLanguage: English Publication details: Sebastopol, CA; Mumbai Oreilly; Shroff Pub. 2021Edition: 2ndDescription: xvi, 522ISBN:- 9789352136414
- 005.133302856312 MCK P21
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Not for loan | 4 BC 3.3 | 47618 | |
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Checked out Not for loan | 4 BC 3.3 | 31/12/2024 | 47619 |
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Not for loan | 4 BC 3.3 | 47620 | |
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Checked out Not for loan | 4 BC 3.3 | 31/12/2024 | 47621 |
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Not for loan | 4 BC 3.3 | 47622 | |
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Not for loan | 4 BC 3.3 | 47623 | |
Books | Deen Dayal Upadhyaya College Library | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Available | 4 BC 3.3 | 47624 | |
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Not for loan | 5 BC 2.2 | 47625 | |
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Not for loan | 5 BC 2.2 | 47626 | |
Books | Deen Dayal Upadhyaya College Library Reference | 005.133302856312 MCK P21 (Browse shelf(Opens below)) | Not for loan | 5 BC 2.2 | 47627 |
Browsing Deen Dayal Upadhyaya College Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
005.1330285573 DAL P10 C++ plus data structures | 005.13302856312 MUE P19 Python for data science | 005.133076 DAL P10 Programming and problems solving with C++ | 005.133302856312 MCK P21 Python for data analysis: Data wrangling with Pandas, Numpy, and IPython | 005.133302856312 MCK P21 Python for data analysis: Data wrangling with Pandas, Numpy, and IPython | 005.133302856312 MCK P21 Python for data analysis: Data wrangling with Pandas, Numpy, and IPython | 005.133302856312 MCK P21 Python for data analysis: Data wrangling with Pandas, Numpy, and IPython |
Includes index
There are no comments on this title.