Fundamentals of Statistics S.P. Gupta and
Material type: TextLanguage: English Publication details: Mumbai Himalaya Pub., 2004Edition: 6th ed./edited by InDescription: 25.43+I6pISBN:- 8178669447
- 519.5 GUP P4
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library | 519.5 GUP P4 (Browse shelf(Opens below)) | Available | SB 253 | 23804 | |
Books | Deen Dayal Upadhyaya College Library | 519.5 GUP P4 (Browse shelf(Opens below)) | Available | SB 253 | 23805 | |
Books | Deen Dayal Upadhyaya College Library | 519.5 GUP P4 (Browse shelf(Opens below)) | Available | SB 253 | 23806 | |
Books | Deen Dayal Upadhyaya College Library | 519.5 GUP P4 (Browse shelf(Opens below)) | Available | SB 253 | 23807 | |
Books | Deen Dayal Upadhyaya College Library | 519.5 GUP P4 (Browse shelf(Opens below)) | Available | SB 253 | 23808 |
Browsing Deen Dayal Upadhyaya College Library shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
519.5 GUP P2 Statistical methods | 519.5 GUP P2 Statistical methods | 519.5 GUP P4 Fundamentals of Statistics | 519.5 GUP P4 Fundamentals of Statistics | 519.5 GUP P4 Fundamentals of Statistics | 519.5 GUP P4 Fundamentals of Statistics | 519.5 GUP P4 Fundamentals of Statistics |
Includes Index
There are no comments on this title.