Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library Reference | 332.6322 DAG P23 (Browse shelf(Opens below)) | Not for loan | 5 BC 33.3 | 49496 | |
Books | Deen Dayal Upadhyaya College Library | 332.6322 DAG P23 (Browse shelf(Opens below)) | Available | SA 253 | 49497 | |
Books | Deen Dayal Upadhyaya College Library | 332.6322 DAG P23 (Browse shelf(Opens below)) | Available | 3 SA 252 | 49498 | |
Books | Deen Dayal Upadhyaya College Library | 332.6322 DAG P23 (Browse shelf(Opens below)) | Available | SA 253 | 49499 | |
Books | Deen Dayal Upadhyaya College Library | 332.6322 DAG P23 (Browse shelf(Opens below)) | Available | SA 253 | 49500 |
Browsing Deen Dayal Upadhyaya College Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
332.632 IND P7 Securities markets and products | 332.632042 WIL P18 Quantitative financial analytics: the path to investment profits | 332.6322 ANA P20 Stock market Wisdom: lessons from a lifetime in Capital markets | 332.6322 DAG P23 Investing in stock markets | 332.6323 De P5 Bond pricing and portfolio analysis: protecting investors in the long run | 332.6323068 FAB P11 Bond markets, analysis and strategies | 332.6323068 FAB P11 Bond markets,analysis and strategies |
Includes bibliographical references
There are no comments on this title.