Quantitative method for business David R. Anderson, Dennis J. Sweeney, Thomas A. Williams
Material type: TextLanguage: English Publication details: New Delhi South-Western,Cengage Learning 2006:2008Edition: 10thDescription: xviii, 822+One CD-RomISBN:- 8131503088
- 519.502465 AND P6:P8
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library | 519.502465 AND P6:P8 (Browse shelf(Opens below)) | Available | SB 276 | 29011 | |
Books | Deen Dayal Upadhyaya College Library | 519.502465 AND P6:P8 (Browse shelf(Opens below)) | Available | SB 276 | 29012 | |
Books | Deen Dayal Upadhyaya College Library | 519.502465 AND P6:P8 (Browse shelf(Opens below)) | Available | SB 276 | 29437 | |
Books | Deen Dayal Upadhyaya College Library | 519.502465 AND P6:P8 (Browse shelf(Opens below)) | Available | SB 276 | 29438 | |
Books | Deen Dayal Upadhyaya College Library | 519.502465 AND P6:P8 (Browse shelf(Opens below)) | Available | SB 276 | 29439 | |
Books | Deen Dayal Upadhyaya College Library Reference | 519.502465 AND P6:P8 (Browse shelf(Opens below)) | Not for loan | 5 BC 11.4 | 29748 | |
Books | Deen Dayal Upadhyaya College Library | 519.502465 AND P6:P8 (Browse shelf(Opens below)) | Available | SB 276 | 29749 | |
Books | Deen Dayal Upadhyaya College Library | 519.502465 AND P6:P8 (Browse shelf(Opens below)) | Available | SB 276 | 29750 |
Browsing Deen Dayal Upadhyaya College Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
519.502433 WEB P10 Applied Statistics for business and Economics: an essentials version | 519.502457 DAN P0;P6 Biostatistics:a foundation for analysis in the Health Sciences | 519.502457 RAS P7 Fundamental of Biostatistics | 519.502465 AND P6:P8 Quantitative method for business | 519.502465 KAP P2 Introductory Mathematics to business and economics | 519.502465 KHA P12 Statistics for business | 519.502465 LIN P13 Basic statistics for business and Economics |
Includes Index
There are no comments on this title.