Spectrometric identification of organic compounds Robert M. Silverstein, Franlis X. Webster
Material type: TextLanguage: English Publication details: New York John Wiley 1998, 2002:2010:2011Edition: 6thDescription: xiv,482ISBN:- 9971514079
- 547.30858 SIL N8; P2:P10:P11
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Available | SC 62 | 21067 | |
Books | Deen Dayal Upadhyaya College Library | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Available | 4 BC 33.3 | 17617 | |
Books | Deen Dayal Upadhyaya College Library | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Available | 4 BC 33.3 | 17618 | |
Books | Deen Dayal Upadhyaya College Library | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Available | SC 66 | 21068 | |
Books | Deen Dayal Upadhyaya College Library | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Available | SC 66 | 33873 | |
Books | Deen Dayal Upadhyaya College Library | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Available | SC 66 | 33874 | |
Books | Deen Dayal Upadhyaya College Library | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Available | SC 66 | 33875 | |
Books | Deen Dayal Upadhyaya College Library Reference | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Not for loan | SC 66 | 36164 | |
Books | Deen Dayal Upadhyaya College Library | 547.30858 SIL N8; P2:P10:P11 (Browse shelf(Opens below)) | Available | SC 66 | 36165 |
Browsing Deen Dayal Upadhyaya College Library shelves Close shelf browser (Hides shelf browser)
547.30858 SIL N8; P2:P10:P11 Spectrometric identification of organic compounds | 547.30858 SIL N8; P2:P10:P11 Spectrometric identification of organic compounds | 547.30858 SIL N8; P2:P10:P11 Spectrometric identification of organic compounds | 547.30858 SIL N8; P2:P10:P11 Spectrometric identification of organic compounds | 547.30858 SIL N8; P2:P10:P11 Spectrometric identification of organic compounds | 547.30858 SIL N8; P2:P10:P11 Spectrometric identification of organic compounds | 547.30858 SIL N8; P2:P10:P11 Spectrometric identification of organic compounds |
Includes index
There are no comments on this title.