Business Statistics S.K. Khandelwal
Material type: TextLanguage: English Publication details: New Delhi International Book House 2010Description: 534ISBN:- 9788191064230
- 519.5 KHA P10
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library Reference | 519.5 KHA P10 (Browse shelf(Opens below)) | Not for loan | 5 BC 11.1 | 33375 | |
Books | Deen Dayal Upadhyaya College Library | 519.5 KHA P10 (Browse shelf(Opens below)) | Available | SB 262 | 33376 | |
Books | Deen Dayal Upadhyaya College Library | 519.5 KHA P10 (Browse shelf(Opens below)) | Available | SB 262 | 33377 | |
Books | Deen Dayal Upadhyaya College Library | 519.5 KHA P10 (Browse shelf(Opens below)) | Available | SB 262 | 33378 | |
Books | Deen Dayal Upadhyaya College Library | 519.5 KHA P10 (Browse shelf(Opens below)) | Available | SB 262 | 33379 |
Browsing Deen Dayal Upadhyaya College Library shelves Close shelf browser (Hides shelf browser)
519.5 KHA P10 Business Statistics | 519.5 KHA P10 Business Statistics | 519.5 KHA P10 Business Statistics | 519.5 KHA P10 Business Statistics | 519.5 KHA P10 Business Statistics | 519.5 KHA P12 Business Mathematics: for syllabus of commerce and management of university of Delhi | 519.5 KHA P12 Business Mathematics: for syllabus of commerce and management of university of Delhi |
There are no comments on this title.