Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library | 006.6 CHO P16 (Browse shelf(Opens below)) | Available | 5 BC 3.3 | 41803 | |
Books | Deen Dayal Upadhyaya College Library | 006.6 CHO P16 (Browse shelf(Opens below)) | Available | 3 SA 162 | 41804 | |
Books | Deen Dayal Upadhyaya College Library | 006.6 CHO P16 (Browse shelf(Opens below)) | Checked out | 07/06/2024 | 41805 | |
Books | Deen Dayal Upadhyaya College Library | 006.6 CHO P16 (Browse shelf(Opens below)) | Available | 3 SA 162 | 41806 | |
Books | Deen Dayal Upadhyaya College Library | 006.6 CHO P16 (Browse shelf(Opens below)) | Available | 3 SA 162 | 41807 |
Browsing Deen Dayal Upadhyaya College Library shelves Close shelf browser (Hides shelf browser)
006.43 ZHA P25 A Tour of data science: learn R and python in parallel / | 006.6 AST N6 Computer graphics: for scientists and engineers | 006.6 CHO P16 Computer graphics: with an introduction | 006.6 CHO P16 Computer graphics: with an introduction | 006.6 CHO P16 Computer graphics: with an introduction | 006.6 CHO P16 Computer graphics: with an introduction | 006.6 CHO P16 Computer graphics: with an introduction |
There are no comments on this title.