Data analysis Vaishali Kapoor, Rakhi Arora Sharma
Material type: TextLanguage: English Publication details: Delhi Book Age Pub. 2018Edition: 1stDescription: x, 10.20+A27ISBN:- 9788193595794
- 330.015195 KAP P18
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library | 330.015195 KAP P18 (Browse shelf(Opens below)) | Available | 5 BC 33.3 | 44645 | |
Books | Deen Dayal Upadhyaya College Library | 330.015195 KAP P18 (Browse shelf(Opens below)) | Available | SA 231 | 44646 | |
Books | Deen Dayal Upadhyaya College Library | 330.015195 KAP P18 (Browse shelf(Opens below)) | Available | SA 231 | 44647 | |
Books | Deen Dayal Upadhyaya College Library | 330.015195 KAP P18 (Browse shelf(Opens below)) | Available | SA 231 | 44648 | |
Books | Deen Dayal Upadhyaya College Library | 330.015195 KAP P18 (Browse shelf(Opens below)) | Available | SA 231 | 44649 |
Browsing Deen Dayal Upadhyaya College Library shelves Close shelf browser (Hides shelf browser)
330.015195 GUJ N9 Essentials of econometrics | 330.015195 KAP P18 Data analysis | 330.015195 KAP P18 Data analysis | 330.015195 KAP P18 Data analysis | 330.015195 KAP P18 Data analysis | 330.015195 KAP P18 Data analysis | 330.01519502855133 SIN P20 R in finance and economics: a beginner`s guide |
There are no comments on this title.