Basic applied Mathematics for the Physical Sciences(based on the university of Delhi Syllabus) R.D. Sarma,Umesh Kumar
Material type: TextLanguage: English Publication details: New Delhi Dorling Kindersley (India) 2007:2009Description: xiii, 466ISBN:- 8131706907
- 519.0245002 SAR P7:P9
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Available | SB 242 | 27587 | ||
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Available | SB 242 | 27589 | ||
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Available | SB 242 | 27590 | ||
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Available | SB 242 | 29025 | ||
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Available | SB 242 | 29026 | ||
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Available | SB 242 | 29029 | ||
Books | Deen Dayal Upadhyaya College Library Reference | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Not for loan | 5 BC 10.4 | 30287 | ||
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Available | SB 242 | 30289 | ||
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Checked out | 18/12/2019 00:00 | 29027 | ||
Books | Deen Dayal Upadhyaya College Library | 519.0245002 SAR P7:P9 (Browse shelf(Opens below)) | Vide recpt No.000407 dt. 17/12/2 | Withdrawn (Price Recovered) | 30288 |
Browsing Deen Dayal Upadhyaya College Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
518.102855133 WAD p12 Numerical analysis with algorithms and computer programs in C++ | 518.4015196 BUT P14 Numerical methods and Optimization: an introduction | 518.602462 SCH P11 Applied numerical methods for engineers: using MATLAB and C | 519.0245002 SAR P7:P9 Basic applied Mathematics for the Physical Sciences(based on the university of Delhi Syllabus) | 519.02462 MON P19 Applied statistics and probality for engineers | 519.2 BHA P10 A basic course in probability theory | 519.2 DEK P9 A Modern introduction to Probability and statistics understanding why and how |
Includes Index
There are no comments on this title.