Investment analysis and portfolio Management Prasanna Chandra
Material type: TextLanguage: English Series: CFM-TMH Professional series in FinancePublication details: New Delhi Tata McGraw -Hill Pub. 2010:2011Edition: 3rdDescription: xxii, 734ISBN:- 9780070249073
- 332.6 PRA P10:P11
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 25467 | ||
Books | Deen Dayal Upadhyaya College Library Reference | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Not for loan | SA 251 | 25773 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 25774 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 25775 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 25776 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 25777 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 32395 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 32396 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Dr. Shalini Bhatia, Rept. no. 61 | Withdrawn (Price Recovered) | 34976 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 34977 | ||
Books | Deen Dayal Upadhyaya College Library | 332.6 PRA P10:P11 (Browse shelf(Opens below)) | Available | SA 251 | 34978 |
Browsing Deen Dayal Upadhyaya College Library shelves Close shelf browser (Hides shelf browser)
332.6 PRA P10:P11 Investment analysis and portfolio Management | 332.6 PRA P10:P11 Investment analysis and portfolio Management | 332.6 PRA P10:P11 Investment analysis and portfolio Management | 332.6 PRA P10:P11 Investment analysis and portfolio Management | 332.6 PRA P10:P11 Investment analysis and portfolio Management | 332.6 PRA P10:P11 Investment analysis and portfolio Management | 332.6 PRA P10:P11 Investment analysis and portfolio Management |
Includes bibliographical references and index
There are no comments on this title.