000 | 00527nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0195683269 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.1 _bKOH P7:P12 |
||
100 | _aKohn, Meir | ||
245 | 0 |
_aFinancial institutions and markets _cMeir Kohn |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bOxford university _c2007:2012 |
||
300 | _axxx, 674 | ||
500 | _aIncludes Index | ||
650 | _aBank and Banking | ||
650 | _aBanks and Banking-Finance | ||
942 | _cBK | ||
999 |
_c1013 _d1013 |