000 | 00599nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978951302087 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.17540954 _bAGG P14 |
||
100 | _aAggarwal, Meghna | ||
245 | 0 |
_aInvestment portfolio management of the State Bank of India _cMeghna Aggarwal |
|
260 |
_aNew Delhi _bScholar World , a division of Astral International _c2014 |
||
300 | _axii, 211 | ||
500 | _aIncludes bibliographical references | ||
650 | _aBank investments-India | ||
650 | _aPortfolio management | ||
942 | _cBK | ||
999 |
_c1014 _d1014 |