000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8174967052 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.155 _bKIS P5 |
||
100 | _aKishore, Ravi M | ||
245 | 0 |
_aCost Management:for CA final examination _cRavi M. Kishore |
|
260 |
_aNew Delhi _bTaxmann Allied Services _c2005 |
||
300 | _axxxiii,1371 | ||
500 | _aIncludes Index | ||
650 | _aManagement Accounting | ||
942 | _cBK | ||
999 |
_c10364 _d10364 |