000 | 00523nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131501740 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.403811 _bEFF P9 |
||
100 | _aEffy Oz | ||
245 | 0 |
_aManagement information systems _cEffy Oz |
|
250 | _aIndian | ||
260 |
_aAustralia; New Delhi _bCengage Learning; Cengage Learning India _c2009 |
||
300 | _a440 | ||
500 | _aIncludes index | ||
650 | _aManagement information systems | ||
942 | _cBK | ||
999 |
_c10409 _d10409 |