000 | 00504nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.403811 _bMUN P4 |
||
100 | _aMuneesh Kumar | ||
245 | 0 |
_aBusiness Information System _cMuneesh Kumar |
|
260 |
_aNew Delhi _bTaxamann Allied Services _c2004 |
||
300 | _axvi,384p. | ||
500 | _aIncludes Index | ||
650 | _aBusiness-Information Services | ||
650 | _aManagement Information systems | ||
942 | _cBK | ||
999 |
_c10412 _d10412 |