000 | 00625nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8131702405 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.40950285 _bSUM P6 |
||
100 | _aSumner, Mary | ||
245 | 0 |
_aEnterprise resource planning _cMary Sumner |
|
260 |
_aNew Delhi _bDorling Kinderly (India) _c2006 |
||
300 | _axxi, 185 | ||
500 | _aIncludes Index | ||
650 | _aBusiness Information Services | ||
650 | _aExecutive ability-Computer assisted instruction | ||
650 | _aManagement Information Systems-Computer assisted instructions | ||
942 | _cBK | ||
999 |
_c10415 _d10415 |