000 | 00585nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120315847 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.1511 _bKHA P0 |
||
100 | _aHorngern, Charles T. | ||
245 | 0 |
_aIntroduction to management accounting _cCharles T. Horngren, Gary L. Sundem and William O.Stratton |
|
250 | _a11th | ||
260 |
_aNew Delhi _bPrentice-Hall _c2000 |
||
300 | _axxvii, 763+ I 11 | ||
500 | _aInculdes index | ||
650 | _aManagement-Accounting | ||
700 | _aSundem, Gary L. | ||
942 | _cBK | ||
999 |
_c10426 _d10426 |