000 | 00521nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8121917913 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.7 _bAHU P13 |
||
100 | _aAhuja, H.L. | ||
245 | 0 |
_aBusiness Economics[ for B.Com, B.Com (Hons.), BBA... Courses] _cH.L. Ahuja and Amit Ahuja |
|
250 | _a11th rev. | ||
260 |
_aNew Delhi _bS. Chand _c2013 |
||
300 | _axvi, 732 | ||
650 | _aManagerial economics | ||
700 | _aAhuja, Amit | ||
942 | _cBK | ||
999 |
_c10518 _d10518 |