000 | 00507nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8177581740 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.848 _bSHA P7 |
||
100 | _aSharan, Vyuptakesh | ||
245 | 0 |
_aInternational business _cVyuptakesh Sharan |
|
250 | _a2nd | ||
260 |
_aDelhi _bDorling Kindersley (India) _c2007 |
||
300 | _axiv, 554 | ||
500 | _aIncludes Index | ||
650 | _aCommerce | ||
650 | _aMarketing | ||
942 | _cBK | ||
999 |
_c10582 _d10582 |