000 | 00643nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184896206 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515 _bBRO P10 |
||
100 | _aBrown, Arlen | ||
245 | 3 |
_aAn Introduction to analysis _cArlen Brown, Carl Pearcy |
|
250 | _aSpringer International | ||
260 |
_aNew York; NewDelhi _bSpringer ;Springer (India) _c2010 |
||
300 | _avii, 297 | ||
440 | _aGraduate texts in Mathematics; 154 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aMathematical analysis | ||
700 | _aPearcy, Carl | ||
942 | _cBK | ||
999 |
_c10884 _d10884 |