000 | 00480nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0486406792 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.9 _bFIS N0 |
||
100 | _aFisher ,Stephen D., 1941- | ||
245 | 0 |
_aComplex Variable _cStephen D. Fisher |
|
250 | _a2nd | ||
260 |
_aNew York _bDover Pub. _c1990 |
||
300 | _axiv ,427 | ||
500 | _aIncludes Index | ||
650 | _aMathematical Analysis | ||
942 | _cBK | ||
999 |
_c10904 _d10904 |