000 | 00618nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a521555299 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.102453 _bRIL P10;P19 |
||
100 | _aRiley, K.F., 1936 - | ||
245 | 0 |
_aMathematical methods for physics and engineering _cK.F.Riley, M.P.Hobson and S.J.Bence |
|
250 | _a3rd | ||
260 |
_aCambridge _bCambridge University _c2010; 2019 |
||
300 | _axxiii, 1008 | ||
500 | _aIncludes index | ||
650 | _aApplied mathematics | ||
650 | _aMathematical analysis | ||
700 | _aHobson, M.P. | ||
942 | _cBK | ||
999 |
_c10991 _d10991 |