000 | 00484nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a514.3 _bSIN N5 |
||
100 | _aSingal, M.K. | ||
245 | 0 |
_aTopics in analysis I ( metric Spaces) _cM.K. Singal, Asha Rani Singal |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bR. Chand _c1996 |
||
300 | _axxiv, 736+ x1viii | ||
650 | _aMathematical analysis | ||
700 | _aSingal, Asha Rani | ||
942 | _cBK | ||
999 |
_c11056 _d11056 |