000 | 00491nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0876925500 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a511.42 _bPOT N1 |
||
100 | _aPotter, Merle C. | ||
245 | 0 |
_aMathematical methods _cMerle C. Potter, Jack Goldberg |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bPrentice-Hall _c1991 |
||
300 | _axvi, 639 | ||
650 | _aMathematical models | ||
700 | _aGoldberg, Jack | ||
942 | _cBK | ||
999 |
_c11085 _d11085 |