000 | 00728nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184893373 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bDEK P9 |
||
245 | 2 |
_aA Modern introduction to Probability and statistics understanding why and how _cF.M.Dekking ...[etal] |
|
250 | _aSpringer International | ||
260 |
_aLondon; New Delhi _bSpringer-Verlag; Springer (India) _c2009 |
||
300 | _axv, 486: illus. | ||
440 | _aSpringer text in Statistics | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aMathematical Statistics | ||
650 | _aProbabilities | ||
650 | _aStatistics | ||
700 | _aDekking, F.M. | ||
942 | _cBK | ||
999 |
_c11129 _d11129 |