000 | 00531nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8178085674 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.4 _bGER P2 |
||
100 | _aGerald, Curtis F. | ||
245 | 0 |
_aApplied numerical analysis _cCurtis F. Gerald, Patrick O. Wheatley |
|
250 | _a6th | ||
260 |
_aDelhi _bPerson Education _c2003 |
||
300 | _axiv,749 | ||
500 | _aIncludes index | ||
650 | _aMathematics | ||
700 | _aWheately, Patrick O. | ||
942 | _cBK | ||
999 |
_c11147 _d11147 |