000 | 00490nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bKUM N6 |
||
100 | _aKumar, R | ||
245 | 0 |
_aBusiness mathematics _cR.Kumar |
|
260 |
_aDelhi _bVardhman Pub. _c1996 |
||
300 | _aviii, 520 | ||
440 | _aVardhman's Brilliant Commerce series | ||
650 | _aBusiness Mathematics | ||
650 | _aMathematics | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c11149 _d11149 |