000 | 00560nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8178085569 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a511 _bKOL P0 |
||
100 | _aKolman, Bernard | ||
245 | 0 |
_aDiscrete Mathematical structures _cBernard Kolman, Robert C. Busby and Sharen Culter Ross |
|
250 | _a4th | ||
260 |
_aDelhi _bPearson Education (Singapore) _c2001 |
||
300 | _axiv, 505 | ||
500 | _aInculdes Index | ||
650 | _aMathematics | ||
700 | _aBusby, Robert C. | ||
942 | _cBK | ||
999 |
_c11169 _d11169 |