000 | 00568nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120332980 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a510 _bGOO P9:P11;P15 |
||
100 | _aGoodaire,Edgar G. | ||
245 | 0 |
_aDiscrete Mathematics with graph theory _cEdgar G. Goodaire,Michael M. Parmenter |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bPHI Learning _c2009:2011;2015 |
||
300 | _axxi,461+I5 | ||
500 | _aIncludes index | ||
650 | _aMathematics | ||
700 | _aParmenter ,Michael ,M. | ||
942 | _cBK | ||
999 |
_c11174 _d11174 |