000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.5 _bSUN N4 |
||
100 | _aSundharam, K.P.M. | ||
245 | 0 |
_aMicro Economics _cK.P.M. Sundharam, E.N. Sundharam |
|
250 | _a8th | ||
260 |
_aNew Delhi _bSultan Chand _c1994 |
||
300 | _a279 | ||
650 | _aMicroeconomy | ||
700 | _aSundharam, E.N. | ||
942 | _cBK | ||
999 |
_c11660 _d11660 |