000 | 00548nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184047998 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a005.50151 _bMIL P10 |
||
100 | _aMilton, Michael | ||
245 | 0 |
_aHead first data analysis _cMichael Milton |
|
260 |
_aBeijing; Mumbai _bO`Reilly; Shroff Pub. _c2010 |
||
300 | _axxxviii, 444 | ||
500 | _aIncludes index | ||
650 | _aComputer software-Data processing | ||
650 | _aMicrosoft software-Data processing | ||
942 | _cBK | ||
999 |
_c11720 _d11720 |