000 | 00676nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781439812204 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.535028553 _bMAR P11 |
||
100 | _aMartinez, Wendy L. | ||
245 | 0 |
_aExploratory data analysis with MATLAB _cWendy L. Martinez, Angel R. Martinez, Jeffrey L. Solka |
|
250 | _a2nd | ||
260 |
_aBoca Raton _bCRC Press _c2011 |
||
300 | _axix, 508 | ||
440 | _aChapman & Hall/CRC Computer science and data analysis | ||
650 | _aMultivariable analysis | ||
650 | _aMultivariable analysis-Computer programs | ||
700 | _aMartinez, Angel R. | ||
942 | _cBK | ||
999 |
_c11861 _d11861 |