000 | 00533nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8131709426 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.4 _bBRA P7 |
||
100 | _aBradie, Brian | ||
245 | 2 |
_aA friendly introduction to numerical analysis _cBrian Bradie |
|
250 | _aLow price | ||
260 |
_aDelhi _bDorling Kindersley(India) _c2007 |
||
300 | _a973 | ||
500 | _aIncludes bibliographical references and Index | ||
650 | _aNumerical analysis | ||
942 | _cBK | ||
999 |
_c12087 _d12087 |