000 | 00537nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131709429 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.4 _bBRA P6:P7 |
||
100 | _aBradie, Brian | ||
245 | 2 |
_aA friendly introduction to numerical analysis _cBrian Bradie |
|
260 |
_aDelhi _bPearson Education;Dorling Kindersley (India) _c2006:2007 |
||
300 | _a973 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNumerical analysis | ||
942 | _cBK | ||
999 |
_c12088 _d12088 |