000 | 00457nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131709429 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.4 _bBRA P12 |
||
100 | _aBradie, Brian | ||
245 | 2 |
_aA friendly introduction to numerical analysis _cBrian Bradie |
|
260 | _c2012 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNumerical analysis | ||
942 | _cBK | ||
999 |
_c12089 _d12089 |