000 | 00512nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9971511487 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.4 _bATK P2 |
||
100 | _aAtkinson, Kendall | ||
245 | 0 |
_aElementary numerical analysis _cKendall Atkinson |
|
250 | _a2nd | ||
260 |
_aSingapore _bJohn Wiley _c2002 |
||
300 | _axii,425 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNumerical analysis | ||
942 | _cBK | ||
999 |
_c12097 _d12097 |