000 | 00563nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8126508027 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.4 _bATK P6 |
||
100 | _aAtkinson, Kendall | ||
245 | 0 |
_aElementary numerical analysis _cKendall Atkinson, Weimin Han |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bWiley Dreamtech India _c2006 |
||
300 | _axvi,560 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNumerical analysis | ||
700 | _aHan, Weimin | ||
942 | _cBK | ||
999 |
_c12098 _d12098 |