000 | 00531nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120345928 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a518 _bSAS P13 |
||
100 | _aSastry, S.S | ||
245 | 0 |
_aIntroductory methods of numerical analysis _cS.S. Sastry |
|
250 | _a5th | ||
260 |
_aNew Delhi _bPHI Learning _c2013 |
||
300 | _axiv, 450 | ||
500 | _aIncludes index | ||
650 | _aNumerical analysis | ||
650 | _aNumerical analysis-Methods | ||
942 | _cBK | ||
999 |
_c12104 _d12104 |