000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0127992146 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a581.192 _bDEY P0 |
||
245 | 0 |
_aPlant Biochemistry _cedited by P. M. Dey , J. B. Harborne |
|
260 |
_aSingapore _bCaloformia, Harcerert Asia PTE. _c2000 |
||
300 | _aviii,554 | ||
650 | _aBiochemistry | ||
700 | _aDey, P. M.. | ||
942 | _cBK | ||
999 |
_c1213 _d1213 |