000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8185749248 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a510.11 _bVER P10 |
||
100 | _aVerma, A.P. | ||
245 | 0 |
_aOperations research _cA.P. Verma |
|
250 | _a5th | ||
260 |
_aNew Delhi _bS. K. Kataria _c2010 |
||
300 | _axi, 1183 | ||
500 | _aIncludes index | ||
650 | _aOperations research | ||
942 | _cBK | ||
999 |
_c12193 _d12193 |