000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81814704653 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a535 _bMEN P5 |
||
100 | _aMenn, Naftaly | ||
245 | 0 |
_aPractical Optics _cNaftaly Menn |
|
260 |
_aNew Delhi _bElseviey India _c20052005 |
||
300 | _axii, 321 | ||
500 | _aIncludes Index | ||
650 | _aOptics | ||
942 | _cBK | ||
999 |
_c12250 _d12250 |