000 | 00482nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8174965998 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657.3 _bSEH P5 |
||
100 | _aSehgal Ashok | ||
245 | 0 |
_aFinancial Accounting _cAshok Sehgal ,Deepak Sehgal |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bTaxmann Allied Services _c2005 |
||
300 | _axvii,852+4 | ||
650 | _aAccounting | ||
700 | _aSehgal ,Deepak | ||
942 | _cBK | ||
999 |
_c127 _d127 |