000 | 01109nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a530.076 _bBER P8:P11:P12:P15 |
||
100 | _aReif .F. | ||
245 | 0 | _aStatistical Physics | |
260 |
_aNew Delhi _bTata McGraw-Hill Pub. _c2008:2011:2012:2015 |
||
300 | _a398 xxiii | ||
500 | _a############################################################################################################################################################################################################################################################### | ||
650 | _aElectromagnetism | ||
650 | _aMechanics | ||
650 | _aPhysics-Textbooks | ||
650 | _aQuantum Physics | ||
650 | _aQuantum theory | ||
650 | _aStatistical Physics I Title: Berkley...II Title: Mechanics III Title: Electricity and Magnetism IV Title: Waves V Title: Quantum Physics VI Title:Statistical Physics VII Title: Kittel, Charles VIII Purcell, Edward M. IX Crawford, Frank S. X Wichmann, Eyvind XI Reif, F. | ||
650 | _aWaves | ||
942 | _cBK | ||
999 |
_c13020 _d13020 |