000 | 00574nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a333.715 _bAGA P2 |
||
245 | 0 |
_aState of Indias environment:The citizns fifth report _cedited by Anil Agarwal,Sunita Narain and Srabani Sen |
|
260 |
_aNew Delhi _bCentre for Science and environment _c2002 |
||
300 | _a2v | ||
440 | _aContent:v.1National overview v.2.Statistical databasestateof | ||
650 | _a,Environment | ||
650 | _aPollution | ||
700 | _aAgarwal,Anl | ||
942 | _cBK | ||
999 |
_c13421 _d13421 |