000 | 00593nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789353065607 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bROS P20 |
||
100 | _aRoss, Sheldon | ||
245 | 2 |
_aA First course in probability _cSheldon Ross ; Contribution by Sudheesh Kumar Kattumannil |
|
250 | _a9th | ||
260 |
_aNoida _bPearson Education; Pearson Education services _c2020 |
||
300 | _aXii, 468p. | ||
500 | _aIncludes index | ||
650 | _aProbabilities | ||
700 | _aKattumannil, Sudesh Kumar | ||
942 | _cBK | ||
999 |
_c13520 _d13520 |