000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0521534283 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bSTI P3 |
||
100 | _aStrizaker,David | ||
245 | 0 |
_aElementary Probability _cDavid Stirzaker |
|
250 | _a2nd ed. | ||
260 |
_aCambridge _bCambridge university _c2003 |
||
300 | _axii,524p. | ||
500 | _aIncludes bibliographical references and Index | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c13525 _d13525 |