000 | 00482nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8178670550 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bROS P1 |
||
100 | _aRoss, Sheldon M. | ||
245 | 0 |
_aIntroduction to probability models _cSheldon M. Ross |
|
250 | _a7th | ||
260 |
_aNew Delhi _bHarcourt India _c2001 |
||
300 | _axv,693 | ||
500 | _aIncludes index | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c13529 _d13529 |