000 | 00523nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a818147208x | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bROS P4 |
||
100 | _aRoss,Sheldon M. | ||
245 | 0 |
_aIntroduction to probability models _cSheldon M. Ross |
|
250 | _a8th ed. | ||
260 |
_aNew Delhi _bElsevier ,a division of Reld ElseevierIndia,2004 _c2004 |
||
300 | _axvii,755p. | ||
500 | _aIncludes Index | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c13530 _d13530 |