000 | 00481nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131209653 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bROS P8 |
||
100 | _aRoss,Sheldon M. | ||
245 | 0 |
_aIntroduction to Probability models _cSheldon M. Ross |
|
250 | _a9th ed. | ||
260 |
_aNoida _bElsevier _c2008 |
||
300 | _axviii,782 | ||
500 | _aIncludes Index | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c13531 _d13531 |